Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,12% 65.319.034.765.774,38 | 68% | 1.631.037 | 1.322.536,76 | 9.852,81971585 | |
2 | 4,12% 65.317.691.269.226,12 | 68% | 1.575.861 | 1.322.509,56 | 9.851,80912595 | |
3 | 4,12% 65.316.138.048.387,49 | 68% | 1.651.667 | 1.322.478,11 | 9.852,42836042 | |
4 | 4,12% 65.314.566.899.124,55 | 68% | 1.484.870 | 1.322.446,3 | 9.851,58653592 | |
5 | 4,12% 65.314.312.866.295,96 | 68% | 1.884.394 | 1.322.441,15 | 9.843,74351151 | |
6 | 4,12% 65.312.266.875.667,81 | 68% | 1.792.500 | 1.322.399,73 | 9.851,42536217 | |
7 | 4,12% 65.310.332.125.802,49 | 68% | 2.294.613 | 1.322.360,56 | 44.151,70688021 | |
8 | 4,12% 65.309.888.719.983,64 | 68% | 2.434.539 | 1.322.351,58 | 9.851,21473613 | |
9 | 4,12% 65.307.398.005.920,86 | 68% | 1.585.783 | 1.322.301,15 | 9.851,13503365 | |
10 | 4,12% 65.306.076.503.649,37 | 68% | 1.590.181 | 1.322.274,39 | 9.850,55986844 | |
11 | 4,12% 65.304.642.971.788,59 | 68% | 2.690.657 | 1.322.245,36 | 9.853,0164964 | |
12 | 4,12% 65.303.321.247.650,58 | 68% | 1.836.624 | 1.322.218,6 | 9.852,81785072 | |
13 | 4,12% 65.302.414.446.975,51 | 68% | 1.783.890 | 1.322.200,24 | 40.860,73585089 | |
14 | 4,12% 65.302.028.690.546,69 | 68% | 1.599.810 | 1.322.192,43 | 9.852,32924938 | |
15 | 4,12% 65.300.704.102.403,87 | 68% | 1.591.945 | 1.322.165,61 | 9.852,20714471 | |
16 | 4,12% 65.299.362.020.333,05 | 68% | 1.748.770 | 1.322.138,44 | 9.526,77282244 | |
17 | 4,12% 65.298.715.216.303,73 | 68% | 1.375.876 | 1.322.125,34 | 40.530,23329797 | |
18 | 4,12% 65.297.978.413.329,07 | 68% | 1.837.190 | 1.322.110,43 | 9.852,00220238 | |
19 | 4,12% 65.295.778.859.743,32 | 68% | 1.868.205 | 1.322.065,89 | 38.326,41896334 | |
20 | 4,12% 65.294.484.666.030,77 | 68% | 1.699.733 | 1.322.039,69 | 43.537,79155949 |
20 entries per page