Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,12% 65 319 034 765 774,38 | 68% | 1 631 035 | 1 322 536,76 | 9852,63568564 | |
2 | 4,12% 65 317 691 269 226,12 | 68% | 1 575 861 | 1 322 509,56 | 9851,6250985 | |
3 | 4,12% 65 316 138 048 387,49 | 68% | 1 651 663 | 1 322 478,11 | 9852,24480152 | |
4 | 4,12% 65 314 566 899 124,55 | 68% | 1 484 856 | 1 322 446,3 | 9851,40251487 | |
5 | 4,12% 65 314 312 866 295,96 | 68% | 1 884 382 | 1 322 441,15 | 9843,55949098 | |
6 | 4,12% 65 312 266 875 667,81 | 68% | 1 792 498 | 1 322 399,73 | 9851,24181119 | |
7 | 4,12% 65 310 332 125 802,49 | 68% | 2 294 609 | 1 322 360,56 | 44 151,52333319 | |
8 | 4,12% 65 309 888 719 983,64 | 68% | 2 434 491 | 1 322 351,58 | 9851,03119002 | |
9 | 4,12% 65 307 398 005 920,86 | 68% | 1 585 743 | 1 322 301,15 | 9850,95102731 | |
10 | 4,12% 65 306 076 503 649,37 | 68% | 1 590 161 | 1 322 274,39 | 9850,37633013 | |
11 | 4,12% 65 304 642 971 788,59 | 68% | 2 690 247 | 1 322 245,36 | 9852,83249572 | |
12 | 4,12% 65 303 321 247 650,58 | 68% | 1 836 624 | 1 322 218,6 | 9852,63385274 | |
13 | 4,12% 65 302 414 446 975,51 | 68% | 1 783 852 | 1 322 200,24 | 40 860,55232008 | |
14 | 4,12% 65 302 028 690 546,69 | 68% | 1 599 768 | 1 322 192,43 | 9852,14525406 | |
15 | 4,12% 65 300 704 102 403,87 | 68% | 1 591 943 | 1 322 165,61 | 9852,02315211 | |
16 | 4,12% 65 299 362 020 333,05 | 68% | 1 748 732 | 1 322 138,44 | 9526,58883259 | |
17 | 4,12% 65 298 715 216 303,73 | 68% | 1 375 864 | 1 322 125,34 | 40 530,04930945 | |
18 | 4,12% 65 297 978 413 329,07 | 68% | 1 837 156 | 1 322 110,43 | 9851,81868064 | |
19 | 4,12% 65 295 778 859 743,32 | 68% | 1 868 167 | 1 322 065,89 | 38 326,23498084 | |
20 | 4,12% 65 294 484 666 030,77 | 68% | 1 699 709 | 1 322 039,69 | 43 537,60757965 |
20 entries per page