Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,12 % 65 319 034 765 774,38 | 68 % | 1 631 031 | 1 322 536,76 | 9 852,01073037 | |
2 | 4,12 % 65 317 691 269 226,12 | 68 % | 1 575 839 | 1 322 509,56 | 9 851,00061798 | |
3 | 4,12 % 65 316 138 048 387,49 | 68 % | 1 651 651 | 1 322 478,11 | 9 851,61986644 | |
4 | 4,12 % 65 314 566 899 124,55 | 68 % | 1 484 820 | 1 322 446,3 | 9 850,7780561 | |
5 | 4,12 % 65 314 312 866 295,96 | 68 % | 1 884 330 | 1 322 441,15 | 9 842,93456862 | |
6 | 4,12 % 65 312 266 875 667,81 | 68 % | 1 792 490 | 1 322 399,73 | 9 850,61690309 | |
7 | 4,12 % 65 310 332 125 802,49 | 68 % | 2 294 553 | 1 322 360,56 | 44 150,89843857 | |
8 | 4,12 % 65 309 888 719 983,64 | 68 % | 2 434 355 | 1 322 351,58 | 9 850,40629849 | |
9 | 4,12 % 65 307 398 005 920,86 | 68 % | 1 585 609 | 1 322 301,15 | 9 850,32615313 | |
10 | 4,12 % 65 306 076 503 649,37 | 68 % | 1 590 045 | 1 322 274,39 | 9 849,75146516 | |
11 | 4,12 % 65 304 642 971 788,59 | 68 % | 2 688 925 | 1 322 245,36 | 9 852,20764073 | |
12 | 4,12 % 65 303 321 247 650,58 | 68 % | 1 836 602 | 1 322 218,6 | 9 852,00900696 | |
13 | 4,12 % 65 302 414 446 975,51 | 68 % | 1 783 726 | 1 322 200,24 | 40 859,92748062 | |
14 | 4,12 % 65 302 028 690 546,69 | 68 % | 1 599 722 | 1 322 192,43 | 9 851,52041728 | |
15 | 4,12 % 65 300 704 102 403,87 | 68 % | 1 591 907 | 1 322 165,61 | 9 851,39832456 | |
16 | 4,12 % 65 299 362 020 333,05 | 68 % | 1 748 630 | 1 322 138,44 | 9 525,96401439 | |
17 | 4,12 % 65 298 715 216 303,73 | 68 % | 1 375 808 | 1 322 125,34 | 40 529,42496104 | |
18 | 4,12 % 65 297 978 413 329,07 | 68 % | 1 837 030 | 1 322 110,43 | 9 851,19387209 | |
19 | 4,12 % 65 295 778 859 743,32 | 68 % | 1 868 039 | 1 322 065,89 | 38 325,61065287 | |
20 | 4,12 % 65 294 484 666 030,77 | 68 % | 1 699 593 | 1 322 039,69 | 43 536,98279543 |
20 entries per page