Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13% 66.040.134.378.927,02 | 68% | 1.632.737 | 1.319.431,67 | 9.980,19123794 | |
2 | 4,13% 66.038.790.882.378,76 | 68% | 1.581.705 | 1.319.404,83 | 9.979,17875154 | |
3 | 4,13% 66.037.237.661.540,13 | 68% | 1.659.397 | 1.319.373,79 | 9.979,79625901 | |
4 | 4,13% 66.035.666.512.277,18 | 68% | 1.487.058 | 1.319.342,4 | 9.978,95221664 | |
5 | 4,13% 66.035.412.479.448,58 | 68% | 1.893.774 | 1.319.337,33 | 9.971,1083681 | |
6 | 4,13% 66.033.366.488.820,44 | 68% | 1.800.168 | 1.319.296,45 | 9.978,78779614 | |
7 | 4,13% 66.031.431.738.955,13 | 68% | 2.307.101 | 1.319.257,8 | 44.279,06658305 | |
8 | 4,13% 66.030.988.333.136,26 | 68% | 2.485.783 | 1.319.248,94 | 9.978,57381305 | |
9 | 4,13% 66.028.497.619.073,5 | 68% | 1.599.441 | 1.319.199,18 | 9.978,49012912 | |
10 | 4,13% 66.027.176.116.802 | 68% | 1.597.341 | 1.319.172,77 | 9.977,91356396 | |
11 | 4,13% 66.025.742.584.941,22 | 68% | 2.816.779 | 1.319.144,13 | 9.980,36770283 | |
12 | 4,13% 66.024.420.860.803,22 | 68% | 1.846.124 | 1.319.117,72 | 9.980,16719138 | |
13 | 4,13% 66.023.514.060.128,15 | 68% | 1.969.344 | 1.319.099,61 | 40.988,08437698 | |
14 | 4,13% 66.023.128.303.699,33 | 68% | 1.606.554 | 1.319.091,9 | 9.979,67676545 | |
15 | 4,13% 66.021.803.715.556,51 | 68% | 1.602.353 | 1.319.065,44 | 9.979,55279097 | |
16 | 4,12% 66.020.461.633.485,68 | 68% | 1.761.946 | 1.319.038,62 | 9.654,1165742 | |
17 | 4,12% 66.019.814.829.456,37 | 68% | 1.389.978 | 1.319.025,7 | 40.657,57613669 | |
18 | 4,12% 66.019.078.026.481,69 | 68% | 1.851.274 | 1.319.010,98 | 9.979,34446647 | |
19 | 4,12% 66.016.878.472.895,96 | 68% | 1.889.617 | 1.318.967,03 | 38.453,75765706 | |
20 | 4,12% 66.015.584.279.183,4 | 68% | 1.710.317 | 1.318.941,18 | 43.665,12842631 |
20 entries per page