Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,12 % 65 568 303 695 105,37 | 68 % | 1 631 163 | 1 327 583,79 | 9 862,63875096 | |
2 | 4,12 % 65 566 960 198 557,1 | 68 % | 1 576 315 | 1 327 556,59 | 9 861,62801418 | |
3 | 4,12 % 65 565 406 977 718,48 | 68 % | 1 652 993 | 1 327 525,14 | 9 862,24707885 | |
4 | 4,12 % 65 563 835 828 455,52 | 68 % | 1 485 030 | 1 327 493,33 | 9 861,40508258 | |
5 | 4,12 % 65 563 581 795 626,93 | 68 % | 1 885 242 | 1 327 488,19 | 9 853,56203039 | |
6 | 4,12 % 65 561 535 804 998,78 | 68 % | 1 792 908 | 1 327 446,76 | 9 861,24365738 | |
7 | 4,12 % 65 559 601 055 133,46 | 68 % | 2 295 739 | 1 327 407,59 | 44 161,5249639 | |
8 | 4,12 % 65 559 157 649 314,62 | 68 % | 2 444 115 | 1 327 398,61 | 9 861,03277135 | |
9 | 4,12 % 65 556 666 935 251,84 | 68 % | 1 586 821 | 1 327 348,18 | 9 860,95279657 | |
10 | 4,12 % 65 555 345 432 980,36 | 68 % | 1 591 115 | 1 327 321,42 | 9 860,37748688 | |
11 | 4,12 % 65 553 911 901 119,58 | 68 % | 2 702 175 | 1 327 292,4 | 9 862,83395813 | |
12 | 4,12 % 65 552 590 176 981,56 | 68 % | 1 837 514 | 1 327 265,64 | 9 862,63516794 | |
13 | 4,12 % 65 551 683 376 306,49 | 68 % | 1 786 388 | 1 327 247,28 | 40 870,55306898 | |
14 | 4,12 % 65 551 297 619 877,68 | 68 % | 1 600 792 | 1 327 239,47 | 9 862,1464253 | |
15 | 4,12 % 65 549 973 031 734,83 | 68 % | 1 592 815 | 1 327 212,65 | 9 862,02417582 | |
16 | 4,12 % 65 548 630 949 664,02 | 68 % | 1 750 640 | 1 327 185,47 | 9 536,58970682 | |
17 | 4,12 % 65 547 984 145 634,71 | 68 % | 1 377 240 | 1 327 172,38 | 40 540,05011164 | |
18 | 4,12 % 65 547 247 342 660,04 | 68 % | 1 838 908 | 1 327 157,46 | 9 861,8189355 | |
19 | 4,12 % 65 545 047 789 074,3 | 68 % | 1 869 917 | 1 327 112,92 | 38 336,23545599 | |
20 | 4,12 % 65 543 753 595 361,74 | 68 % | 1 700 907 | 1 327 086,72 | 43 547,60791066 |
20 entries per page