Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13 % 66 040 973 291 220,37 | 68 % | 1 632 775 | 1 319 448,43 | 9 983,58739046 | |
2 | 4,13 % 66 039 629 794 672,1 | 68 % | 1 581 933 | 1 319 421,59 | 9 982,57485375 | |
3 | 4,13 % 66 038 076 573 833,48 | 68 % | 1 659 593 | 1 319 390,56 | 9 983,1918375 | |
4 | 4,13 % 66 036 505 424 570,52 | 68 % | 1 487 106 | 1 319 359,16 | 9 982,34773629 | |
5 | 4,13 % 66 036 251 391 741,93 | 68 % | 1 894 042 | 1 319 354,09 | 9 974,50434377 | |
6 | 4,13 % 66 034 205 401 113,78 | 68 % | 1 800 344 | 1 319 313,21 | 9 982,18322965 | |
7 | 4,13 % 66 032 270 651 248,48 | 68 % | 2 307 645 | 1 319 274,56 | 44 282,46194411 | |
8 | 4,13 % 66 031 827 245 429,61 | 68 % | 2 486 397 | 1 319 265,7 | 9 981,9691575 | |
9 | 4,13 % 66 029 336 531 366,84 | 68 % | 1 599 747 | 1 319 215,94 | 9 981,88584581 | |
10 | 4,13 % 66 028 015 029 095,34 | 68 % | 1 597 445 | 1 319 189,53 | 9 981,30876565 | |
11 | 4,13 % 66 026 581 497 234,56 | 68 % | 2 823 267 | 1 319 160,89 | 9 983,76331633 | |
12 | 4,13 % 66 025 259 773 096,56 | 68 % | 1 846 378 | 1 319 134,49 | 9 983,56275538 | |
13 | 4,13 % 66 024 352 972 421,49 | 68 % | 1 971 570 | 1 319 116,37 | 40 991,47944153 | |
14 | 4,13 % 66 023 967 215 992,68 | 68 % | 1 606 684 | 1 319 108,66 | 9 983,07228103 | |
15 | 4,13 % 66 022 642 627 849,83 | 68 % | 1 602 673 | 1 319 082,2 | 9 982,94825695 | |
16 | 4,12 % 66 021 300 545 779,02 | 68 % | 1 762 142 | 1 319 055,38 | 9 657,5119899 | |
17 | 4,12 % 66 020 653 741 749,71 | 68 % | 1 390 602 | 1 319 042,46 | 40 660,97152818 | |
18 | 4,12 % 66 019 916 938 775,04 | 68 % | 1 851 536 | 1 319 027,74 | 9 982,73936491 | |
19 | 4,12 % 66 017 717 385 189,3 | 68 % | 1 890 483 | 1 318 983,79 | 38 457,15293856 | |
20 | 4,12 % 66 016 423 191 476,74 | 68 % | 1 710 621 | 1 318 957,94 | 43 668,52365934 |
20 entries per page