
𝛑Inscription ID:325b...2f93i0
𝛑
Inscription ID:325b...2f93i0
$0.000000081
-4.65%
24h
7D
30D
Market cap
$256.39M
Total volume
$434.96M
24h volume
$256.14K
Holders
110,917
Num of sales
297,926
Pending
2
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 10,000,000,000 | 0.00007899 sats/𝛑$0.000000081 | 0.007899 BTC$817.5 | 06/21/2025, 09:40 | ||
![]() Sale | 10,000,000,000 | 0.00007899 sats/𝛑$0.000000081 | 0.007899 BTC$817.5 | 06/21/2025, 09:33 | ||
![]() Sale | 5,649,999,992 | 0.000079 sats/𝛑$0.000000081 | 0.004463 BTC$461.89 | 06/21/2025, 09:33 | ||
![]() Sale | 13,000,000,000 | 0.00007899 sats/𝛑$0.000000081 | 0.01026 BTC$1,062.75 | 06/21/2025, 09:33 | ||
![]() Sale | 1,000,000,000 | 0.0000833 sats/𝛑$0.000000086 | 0.000833 BTC$86.2 | 06/21/2025, 09:33 | ||
![]() Sale | 4,500,000,008 | 0.00007998 sats/𝛑$0.000000082 | 0.003599 BTC$372.44 | 06/21/2025, 09:33 | ||
![]() Sale | 15,000,000,000 | 0.00007899 sats/𝛑$0.000000081 | 0.01184 BTC$1,226.25 | 06/21/2025, 09:29 | ||
![]() Sale | 10,000,000,000 | 0.000079 sats/𝛑$0.000000081 | 0.0079 BTC$817.51 | 06/21/2025, 09:29 | ||
![]() Sale | 8,000,000,000 | 0.00007999 sats/𝛑$0.000000082 | 0.006399 BTC$662.27 | 06/21/2025, 09:06 | ||
![]() Sale | 37,777,777,776 | 0.000079 sats/𝛑$0.000000081 | 0.02984 BTC$3,088.37 | 06/21/2025, 08:59 | ||
![]() Sale | 10,000,000,000 | 0.00007998 sats/𝛑$0.000000082 | 0.007998 BTC$827.75 | 06/21/2025, 08:59 | ||
![]() Sale | 20,000,000,000 | 0.00008 sats/𝛑$0.000000082 | 0.016 BTC$1,655.72 | 06/21/2025, 08:47 | ||
![]() Sale | 13,862,225,223 | 0.000079 sats/𝛑$0.000000081 | 0.01095 BTC$1,133.25 | 06/21/2025, 08:47 | ||
![]() Sale | 25,000,000,000 | 0.000078 sats/𝛑$0.00000008 | 0.0195 BTC$2,017.9 | 06/21/2025, 08:44 | ||
![]() Sale | 2,400,000,000 | 0.000079 sats/𝛑$0.000000081 | 0.001896 BTC$196.2 | 06/21/2025, 08:40 | ||
![]() Sale | 325,000,000 | 0.00009989 sats/𝛑$0.0000001 | 0.0003246 BTC$33.59 | 06/21/2025, 07:24 | ||
![]() Sale | 10,000,000 | 0.001 sats/𝛑$0.000001 | 0.0001 BTC$10.34 | 06/21/2025, 07:16 | ||
![]() Sale | 10,000,000 | 0.001 sats/𝛑$0.000001 | 0.0001 BTC$10.34 | 06/21/2025, 07:16 | ||
![]() Sale | 10,000,000,000 | 0.00008 sats/𝛑$0.000000082 | 0.008 BTC$827.86 | 06/21/2025, 07:04 | ||
![]() Sale | 2,500,000,000 | 0.00008148 sats/𝛑$0.000000084 | 0.002037 BTC$210.79 | 06/21/2025, 07:04 |
Buy
Sell
Quantity
You will pay
Network fee
