
sophonInscription ID:3605...26a9i0
sophon
Inscription ID:3605...26a9i0
$0.001
-1.31%
24h
7D
30D
Market cap
$40.13M
Total volume
$3.05M
24h volume
$103.29
Holders
73,674
Num of sales
9,874
Pending
--
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 100,000 | 1 sats/sophon$0.001 | 0.001 BTC$103.3 | 06/20/2025, 15:06 | ||
![]() Sale | 330 | 1 sats/sophon$0.001 | 0.0000033 BTC$0.34 | 06/20/2025, 06:57 | ||
![]() Sale | 584 | 0.565 sats/sophon$0.00058 | 0.0000033 BTC$0.34 | 06/20/2025, 04:02 | ||
![]() Sale | 300,000 | 1 sats/sophon$0.001 | 0.003 BTC$309.9 | 06/20/2025, 03:57 | ||
![]() Sale | 300,000 | 1 sats/sophon$0.001 | 0.003 BTC$309.9 | 06/20/2025, 03:57 | ||
![]() Sale | 319,500 | 1 sats/sophon$0.001 | 0.003195 BTC$330.05 | 06/20/2025, 03:57 | ||
![]() Sale | 322,420 | 1 sats/sophon$0.001 | 0.003224 BTC$333.07 | 06/20/2025, 03:57 | ||
![]() Sale | 355,320 | 1 sats/sophon$0.001 | 0.003553 BTC$367.05 | 06/20/2025, 03:57 | ||
![]() Sale | 341,902 | 1 sats/sophon$0.001 | 0.003419 BTC$353.19 | 06/20/2025, 03:57 | ||
![]() Sale | 365,400 | 1 sats/sophon$0.001 | 0.003654 BTC$377.46 | 06/20/2025, 03:57 | ||
![]() Sale | 600 | 0.91 sats/sophon$0.00094 | 0.00000546 BTC$0.56 | 06/19/2025, 18:07 | ||
![]() Sale | 481,328 | 1 sats/sophon$0.001 | 0.004813 BTC$497.22 | 06/18/2025, 03:10 | ||
![]() Sale | 398,983 | 1 sats/sophon$0.001 | 0.003989 BTC$412.16 | 06/18/2025, 03:10 | ||
![]() Sale | 449,000 | 1 sats/sophon$0.001 | 0.00449 BTC$463.83 | 06/18/2025, 03:10 | ||
![]() Sale | 444 | 0.7432 sats/sophon$0.00076 | 0.0000033 BTC$0.34 | 06/16/2025, 19:39 | ||
![]() Sale | 698,192 | 1 sats/sophon$0.001 | 0.006981 BTC$721.25 | 06/14/2025, 13:36 | ||
![]() Sale | 767,097 | 1 sats/sophon$0.001 | 0.00767 BTC$792.43 | 06/14/2025, 13:36 | ||
![]() Sale | 673,891 | 1 sats/sophon$0.001 | 0.006738 BTC$696.15 | 06/14/2025, 13:36 | ||
![]() Sale | 330 | 1 sats/sophon$0.001 | 0.0000033 BTC$0.34 | 06/12/2025, 06:07 | ||
![]() Sale | 330 | 1 sats/sophon$0.001 | 0.0000033 BTC$0.34 | 06/12/2025, 05:40 |
Buy
Sell
Quantity
You will pay
Network fee
