
Mer
5 m
1 t
4 t
24 t
Mest søkt
Trender
Nyeste
Likviditet ≥ $5K
Omsetning ≥ $10K
Markedsverdi
Kjøp

# Navn | Pris | Endre (%) | Markedsverdi | Likviditet | Txns | Unike tradere | Holdere | Omsetning | Opprettelsestidspunkt | Revisjon | Raskt kjøp |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fartcoin 9BB6NF...pump | $1,171 | −0,48 % | $1,17B | $39,74M | 8,09K 3,96K/4,12K | 943 | 159,8K | $3,24M | 8M | ||
![]() ![]() TTST 8VmFL9...zCEc | $0,00012088 | +301,36 % | $120,87K | $127,99K | 4,66K 2,33K/2,32K | 160 | 161 | $3,02M | 9m 11s | ||
![]() BONKNANCE EYXKTK...3nBS | $0,00013601 | +2 639,87 % | $136,01K | $44,52K | 20,04K 10,94K/9,09K | 3,51K | 877 | $3,01M | 46m 52s | ||
![]() america 4aQ7cA...bonk | $0,0037081 | +2,07 % | $3,70M | $522,01K | 10,46K 5,44K/5,02K | 1,93K | 6,52K | $2,97M | 1D | ||
![]() ![]() TTST 7GC4va...GfZX | $0,0₄80522 | +91,78 % | $81,29K | $121,91K | 4,18K 2,09K/2,08K | 164 | 167 | $2,21M | 7m 43s | ||
![]() 京东 9yAVTh...3TdQ | $0,0024266 | +832,18 % | $2,42M | $83,70K | 16K 8,37K/7,63K | 207 | 211 | $1,98M | 46m 1s | ||
![]() smonk 5LYdXF...FkRi | $0,0₄83472 | +253,90 % | $84,20K | $91,52K | 5,34K 2,66K/2,67K | 130 | 129 | $1,86M | 8m 50s | ||
![]() ![]() PORNHUB Gn6a3m...dck9 | $0,002092 | +711,31 % | $2,09M | $73,85K | 26,53K 13,37K/13,16K | 211 | 214 | $1,78M | 59m 27s | ||
![]() ![]() TTST 2Ct5xm...8zSF | $0,00012424 | +388,57 % | $124,24K | $113,79K | 3,95K 1,8K/2,14K | 108 | 107 | $1,53M | 8m 0s | ||
![]() MOLLY 5QCrKk...bonk | $0,00051108 | −5,59 % | $506,96K | $97,43K | 11,09K 5,82K/5,27K | 2,65K | 1,71K | $1,39M | 2t 58m | ||
![]() ![]() OBBA AVVWEW...c3dj | $0,0059679 | −14,30 % | $5,96M | $394,91K | 788 395/393 | 789 | 3,97K | $1,22M | 12t 29m | ||
![]() TAP Gca1vq...nfwa | $0,00051151 | >9 999,99 % | $509,68K | $76,61K | 7,99K 4,63K/3,35K | 2,03K | 4,37K | $1,19M | 1t 1m | ||
![]() ![]() IDE 8Wctyb...KfiL | $0,0058478 | −12,93 % | $5,84M | $408,12K | 779 270/509 | 777 | 4,25K | $1,02M | 1D | ||
![]() LAUNCHCOIN Ey59PH...XRnk | $0,10516 | +2,44 % | $105,14M | $6,15M | 1,6K 827/774 | 175 | 20,26K | $962,40K | 5M | ||
![]() ![]() TTST 6q3eYi...pump | $0,0₄47138 | +1 268,46 % | $47,13K | $24,94K | 8K 4,96K/3,03K | 2,33K | 1,16K | $949,88K | 32m 11s | ||
![]() Satfi 9avVfY...wTbE | $0,019015 | −33,56 % | $1,90M | $908,56K | 2,83K 1,58K/1,24K | 799 | 993 | $862,39K | 7D | ||
![]() Bonk DezXAZ...B263 | $0,0₄22057 | −0,36 % | $1,95B | $8,65M | 5,22K 2,68K/2,54K | 633 | 927,88K | $777,82K | 1Y | ||
![]() SAVIOUR 5Htub5...bonk | $0,073162 | −15,82 % | $1,24M | $1,02M | 1,64K 834/814 | 606 | 2,41K | $618,82K | 6t 44m | ||
![]() America 2V8PRD...bonk | $0,0010268 | +108,87 % | $1,02M | $118,91K | 2,28K 1,15K/1,12K | 660 | 1,26K | $598,36K | 1D | ||
![]() MEMELESS 34VWJ7...pump | $0,00079009 | +3,67 % | $790,06K | $116,54K | 7,62K 4,94K/2,67K | 611 | 2,94K | $520,15K | 1D | ||
![]() AMEP 6XLSXS...bonk | $0,00016651 | −84,61 % | $166,48K | $59,21K | 3,09K 1,65K/1,44K | 1,04K | 1,87K | $485,90K | 17t 28m | ||
![]() IKUN AtortP...bonk | $0,028574 | −12,23 % | $28,56M | $3,07M | 1,41K 799/619 | 527 | 8,08K | $465,14K | 1M | ||
![]() $WIF EKpQGS...zcjm | $0,87875 | −0,65 % | $877,73M | $16,28M | 1,35K 757/597 | 298 | 247,62K | $464,11K | 1Y | ||
![]() BP 9EqL4f...bonk | $0,0₄4651 | +2 988,55 % | $44,38K | $14,27K | 3,57K 1,91K/1,65K | 970 | 441 | $416,98K | 36m 20s | ||
![]() KORI HtTYHz...bonk | $0,02101 | −0,98 % | $21,00M | $1,12M | 1,1K 491/610 | 415 | 6,16K | $405,33K | 1M | ||
![]() URANUS BFgdzM...jups | $0,14442 | −0,28 % | $14,44M | $1,98M | 1,41K 771/648 | 559 | 4,62K | $400,35K | 3D | ||
![]() GP 31k88G...Pygk | $1,290 | +0,44 % | $80,35M | $3,17M | 693 297/396 | 156 | 6,19K | $386,33K | 1Y | ||
![]() POPCAT 7GCihg...W2hr | $0,30082 | −0,95 % | $294,78M | $14,22M | 1,79K 978/812 | 303 | 144,45K | $378,78K | 1Y | ||
![]() TAP 77Kuss...SmGs | $0,0₄76394 | +117,28 % | $76,39K | $104,28K | 827 416/411 | 78 | 83 | $377,59K | 1m 25s | ||
![]() LetsBONK CDBdbN...bonk | $0,18008 | −1,90 % | $12,42M | $1,98M | 1,76K 1K/765 | 661 | 10,33K | $376,65K | 2M |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.