
Mer
5 m
1 t
4 t
24 t
Mest søkt
Trender
Nyeste
Likviditet ≥ $5K
Omsetning ≥ $10K
Markedsverdi
Kjøp

# Navn | Pris | Endre (%) | Markedsverdi | Likviditet | Txns | Unike tradere | Holdere | Omsetning | Opprettelsestidspunkt | Revisjon | Raskt kjøp |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() PENGU 2zMMhc...uauv | $0,015999 | +1,73 % | $1,22B | $12,20M | 1,29K 732/561 | 200 | 611,83K | $370,06K | 6M | ||
![]() VIBE DFVeSF...jups | $0,024928 | −4,96 % | $2,49M | $1,21M | 177 116/61 | 94 | 3,51K | $44,19K | 19D | ||
![]() 🎒 HMaJxX...bonk | $0,001461 | −2,98 % | $1,46M | $325,06K | 3,17K 1,67K/1,5K | 1,11K | 4,09K | $445,24K | 8t 27m | ||
![]() priceless AFk1RU...jups | $0,0093784 | −9,19 % | $937,83K | $223,93K | 942 445/497 | 425 | 2,49K | $134,98K | 11t 58m | ||
![]() AP 39zSVs...Ne73 | $0,0015074 | −32,78 % | $1,50M | $385,22K | 12,8K 6,95K/5,85K | 2,72K | 15,39K | $1,90M | 29D | ||
![]() KOKOK 5HkhVG...78zc | $0,14804 | +2,70 % | $29,60M | $804,68K | 2,58K 1,27K/1,31K | 838 | 6,73K | $67,88K | 3M | ||
![]() yuan GvdhLn...bonk | $0,00028103 | −14,72 % | $280,86K | $300,02K | 884 463/421 | 347 | 1,06K | $79,04K | 1M | ||
![]() SER CGc1kG...jups | $0,0011914 | −26,64 % | $119,14K | $41,79K | 339 192/147 | 162 | 849 | $24,91K | 7t 46m | ||
![]() AMERICA 9S4gfo...4mfE | $0,0017056 | −71,52 % | $1,70M | $210,62K | 12,3K 6,64K/5,66K | 2,7K | 2,13K | $4,71M | 29D | ||
![]() memecoin 4daoTL...bonk | $0,0021098 | −12,80 % | $2,10M | $431,54K | 3,9K 1,89K/2,01K | 1,19K | 4,89K | $658,64K | 2M | ||
![]() PROPHECY 3pKf5x...bonk | $0,0008642 | +23,79 % | $864,19K | $119,36K | 2,59K 1,4K/1,19K | 814 | 1,93K | $334,26K | 4t 39m | ||
![]() 旺柴 83kGGS...bonk | $0,0014371 | −9,14 % | $1,43M | $261,56K | 963 472/491 | 388 | 3,93K | $116,71K | 1D | ||
![]() 空气币 FV6Xcw...bonk | $0,0₄92563 | −17,89 % | $92,56K | $34,61K | 296 153/143 | 173 | 1,14K | $32,49K | 14t 25m | ||
![]() DBC B4G5sh...cook | $0,008591 | +3,69 % | $8,01M | $361,36K | 325 167/158 | 137 | 3K | $53,95K | 3D | ||
![]() TAP 766ivv...pump | $0,00050546 | −14,42 % | $505,38K | $166,37K | 3K 1,55K/1,45K | 919 | 6,48K | $257,82K | 29D | ||
![]() AME BiwxRB...pump | $0,0₄73103 | −2,86 % | $73,10K | $30,85K | 416 207/209 | 212 | 518 | $32,96K | 28D | ||
![]() URANUS BFgdzM...jups | $0,13213 | −8,83 % | $13,21M | $1,85M | 2,23K 1,14K/1,09K | 685 | 4,18K | $599,56K | 2D | ||
![]() degenai Gu3LDk...pump | $0,0089981 | +5,53 % | $9,00M | $1,18M | 1,08K 519/561 | 317 | 23,62K | $176,41K | 8M | ||
![]() USELESS Dz9mQ9...bonk | $0,28624 | −3,59 % | $286,22M | $8,06M | 1,2K 787/413 | 402 | 19,3K | $662,84K | 1M | ||
![]() CHINAWINS 9HBLhD...bonk | $0,0011903 | +27,38 % | $1,19M | $147,65K | 2,07K 1,11K/962 | 741 | 2,15K | $290,84K | 20t 59m | ||
![]() Pepe 9EHqHy...bonk | $0,0₆11009 | −0,01 % | $45,52K | $23,77K | 379 195/184 | 165 | 978 | $24,92K | 7t 24m | ||
![]() BitPill GZcGne...pump | $0,0₄37447 | +20,46 % | $37,44K | $21,84K | 272 147/125 | 132 | 1,49K | $14,54K | 7t 18m | ||
![]() SuperGrok P79VPZ...pump | $0,00026052 | −22,22 % | $260,51K | $69,22K | 2,85K 1,65K/1,2K | 460 | 4,13K | $148,31K | 1D | ||
![]() Orc City 8RrJfS...bonk | $0,0₄44683 | −42,58 % | $44,68K | $22,65K | 124 51/73 | 85 | 536 | $15,03K | 8t 34m | ||
![]() Fartcoin 9BB6NF...pump | $1,183 | +0,75 % | $1,18B | $40,09M | 3,88K 1,92K/1,95K | 569 | 159,94K | $1,91M | 8M | ||
![]() Bonk DezXAZ...B263 | $0,0₄18673 | +2,09 % | $1,65B | $7,69M | 5,42K 2,62K/2,8K | 536 | 926,66K | $1,15M | 1Y | ||
![]() IKUN AtortP...bonk | $0,019908 | +14,17 % | $19,89M | $2,18M | 1,45K 553/903 | 491 | 7,39K | $461,53K | 1M | ||
![]() AMP 5vdsNX...pump | $0,0₄26893 | −7,73 % | $26,89K | $19,64K | 265 132/133 | 147 | 631 | $19,28K | 29D | ||
![]() stupid 9oFK87...bonk | $0,00025712 | −13,88 % | $256,99K | $282,50K | 687 369/318 | 257 | 802 | $75,66K | 1M | ||
![]() GOR 71Jvq4...ELvg | $0,018312 | −1,71 % | $18,31M | $2,76M | 558 219/339 | 251 | 19,89K | $147,62K | 17D |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.